Local Utilities
Utilities | Website | Telephone |
Electricity | Kentucky Utilities (KU) | 800-981-0600 |
Water | Kentucky-American Water Company | 800-678-6301 |
Gas | Columbia Gas of Kentucky | 859-288-0208 |
Telephone/Cable | Time Warner Windstream |
800-892-4357 855-575-7625 |
Garbage Collection | Republic ServicesAllied Waste Waste Management County Government |
859-273-8305 800-499-9772 859-236-2000 859-231-6266 859-425-2255 |
Local News
Website | Telephone Number |
Lexington Herald-Leader Newspaper Online | 859-231-3100 |
WDKY | 859-269-5656 |
Lex18 | 859-259-1818 |
WKYT | 859-299-2727 |
WTVQ | 859-294-3636 |
Government Links
LexCall 311 | 311 OR 859-425-2255 |
Lexingtonky.gov | 311 OR 859-425-2255 |
Lexington Animal Control | 859-255-9033 |
Vehicle Registration | 859-253-3344 |
Voter Information | 859-255-8683 |
10th District Council Link | 859-258-3224 |
Citizens’ Advocate Office | 859-258-3230 |
Lexington Neighborhood Link |
Recommended Links
Lexington Public Library
Fayette County Public School System
Lexington Humane Society
Keeneland Horse Race Track
KY Horse Park
Crime Watch
Community Crime Map provided by LexisNexis®